North Point Ford

4400 Landers Rd
N Little Rock, AR 72116
Phone: 501-955-7710
Fax: 501-955-7710

Preowned Inventory


74 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Transmission Exterior Color Stock Number Mileage MSRP Certified
2006 FORD FUSION SE Automatic Gold 81338A 35,150 $15,295.00
2006 DODGE DAKOTA SLT Automatic Black 81050A 51,580 $14,014.00
2007 NISSAN ALTIMA Automatic Pewter P9446 24,108 $18,010.00
2008 MERCURY GRAND MARQUIS LS Automatic LT-Blue P9438 17,224 $17,515.00
1993 DODGE VIPER 6 Speed Manual Red 81734A 12,858 Please Call
2008 CHEVROLET MALIBU LS Automatic Gold P9454 17,177 $18,900.00
2008 CHRYSLER 300 LX Automatic Gray P9451 14,671 $24,174.00
2009 TOYOTA COROLLA Automatic Green P9455 7,142 $18,995.00
2007 NISSAN ALTIMA Automatic Gray P9449 24,528 $18,010.00
2007 NISSAN ALTIMA Automatic Silver P9450 29,558 $17,995.00
2004 FORD RANGER 4X4 Automatic Gray 80558A 76,142 $10,349.00
2008 FORD CROWN VICTORIA Automatic White P9461 6,960 $18,577.00
2007 NISSAN SENTRA Automatic Black P9457 31,001 $17,110.00
2007 NISSAN SENTRA Automatic Red P9459 27,013 $16,069.00
2007 NISSAN ALTIMA Automatic White P9445 19,575 $18,010.00
2005 MERCURY GRAND MARQUIS GS Automatic White 81673L 56,365 $12,580.00
2006 FORD ESCAPE XLT Automatic With Overdrive Green 81685L 38,656 $16,484.00
2008 FORD CROWN VICTORIA Automatic Silver P9460 66,410 $18,178.00
2007 NISSAN SENTRA Automatic White P9458 33,194 $16,040.00
2009 TOYOTA CAMRY Automatic Blue P9468 3,102 $23,995.00
2007 DODGE NITRO SXT Automatic White P9483 33,177 $19,557.00
2006 FORD ESCAPE XLT Automatic Green P9481 33,209 $18,413.00
2006 FORD FUSION SE Automatic Black P9485 26,977 $19,204.00
2006 FORD FUSION SE Automatic Maroon P9482 27,507 $18,519.00
2002 HYUNDAI SONATA Automatic White 80903B 98,990 $7,181.00
2003 FORD EXPLORER SPORT TRAC 4X4 Automatic Red 81319A 64,189 $14,034.00
2006 FORD FIVE HUNDRED SEL Automatic Gold P9487 30,891 $19,007.00
2006 FORD FIVE HUNDRED SEL Automatic Silver P9484 29,835 $19,138.00
2006 FORD F-250 Automatic White 81424A 72,004 $15,919.00
2001 NISSAN PATHFINDER Automatic Gold 80864A 102,441 $6,999.00
2007 FORD FOCUS Sedan Not Specified WHITE P9465 0 $14,333.00
2007 FORD FOCUS Sedan Not Specified SILVER P9464 0 $14,602.00
2001 FORD EXPLORER XLS Not Specified WHITE 81702A 0 $7,070.00
2000 CHEVROLET MALIBU SEDAN Not Specified 81324C 0 $4,835.00
2007 HONDA ACCORD Automatic White T9490 35,012 $21,784.00
2007 FORD EDGE SEL Automatic Black T9466 20,750 $26,139.00
2006 FORD FUSION SE Not Specified MAROON P9453 0 $16,925.00
2007 MERCURY MARINER Premier Automatic Gold 81260A 10,040 $19,712.00
2007 TOYOTA CAMRY Automatic Green 81617A 29,618 $21,409.00
2001 NISSAN MAXIMA SEDAN Not Specified GREEN 81288A 0 $8,995.00
2006 HYUNDAI SANTA FE GLS Automatic WHITE 81808A 39,849 $14,230.00
2004 FORD F-150 EXTENDED CAB Automatic WHITE 81302B 53,613 $13,995.00
2005 JEEP GRAND CHEROKEE LIMITED Not Specified BLUE 80579A 0 $13,849.00
2002 MAZDA MPV REGULAR Automatic Silver 81776B 82,935 $10,492.00
1998 FORD ESCORT COUPE Not Specified BRONZE 80737C 0 $5,799.00
2007 FORD ESCAPE XLT Not Specified GOLD 80329B 0 $18,197.00
2000 CHEVROLET SILVERADO 1500 REGULAR CAB Not Specified GRAY 81301M 0 $5,995.00
2000 JEEP GRAND CHEROKEE LAREDO Not Specified SILVERSTON 80418A 0 $6,295.00
2007 DODGE DAKOTA SLT Not Specified SILVER P9498 0 $18,070.00
2005 FORD F-150 Extended Cab Not Specified P9504 0 $22,229.00
74 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
North Point Ford | Contact Us | Site Map | Privacy Policy