North Point Ford

4400 Landers Rd
N Little Rock, AR 72116
Phone: 800-597-9980
Fax: 501-955-7710

78 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Year Make Model Trim Exterior Color Mileage Stock # Internet Price
1999 Saturn SL Basic GRAY 61,839 2-11495B $3,991.00
2000 Ford Explorer XLT White 173,096 2-11878A $4,995.00
2000 Cadillac DeVille DTS Basic WHITE 129,868 2-P10167A $5,991.00
2003 Ford Taurus SEL Deluxe RED 111,563 2-11594A $5,991.00
2002 Chevrolet TrailBlazer LS White 174,936 2-P10179B $5,991.00
2003 Hyundai Santa Fe GLS WHITE 112,445 2-11582A $6,991.00
2004 Chevrolet Silverado 1500 LS PEWTER 177,507 2-11776A $6,991.00
2004 Ford Crown Victoria LX Silver 125,555 2-11700AA $6,991.00
2002 GMC Sierra 1500 SLE WHITE 112,089 2-10638C $7,991.00
2004 Chevrolet Blazer LS Blue 52,534 2-11724A $7,991.00
2007 Dodge Caliber SXT WHITE 81,495 2-11681B $8,991.00
2004 Ford Ranger XLT Value GREEN 126,660 2-11497A $8,991.00
2005 Chrysler Town & Country LX BLUE 90,340 2-11634A $8,991.00
2007 Chevrolet Aveo LS SILVER 43,655 2-P10186B $8,991.00
2005 Chevrolet Malibu LS SILVER 83,472 2-11522A $8,991.00
2005 Ford Mustang Deluxe Silver 96,545 2-11646B $8,995.00
2004 Dodge Dakota SLT BLUE 94,697 2-11720B $9,991.00
2007 Honda Fit Sport ORANGE 62,881 2-11614A $10,991.00
2008 Pontiac G6 Basic WHITE 60,448 2-11698A $10,991.00
2009 Pontiac G5 Basic RED 43,627 2-P10202 $10,991.00
2003 Toyota Tacoma Basic LUNAR 83,637 2-P10140B $10,995.00
2004 Jeep Liberty Limited WHITE 70,754 2-10946BC $11,295.00
2007 Ford Freestyle SEL TAN 94,503 2-10674A $11,995.00
2002 Honda CR-V EX Red 119,181 2-11443B $11,995.00
2009 Hyundai Elantra GLS BLACK 30,741 2-P10184 $12,991.00
2009 Chevrolet HHR LS RED 30,541 2-P10192 $12,991.00
2007 Pontiac Grand Prix Basic Silver 43,317 2-11509B $12,991.00
2007 Ford Five Hundred Limited BLACK 83,595 2-11480A $12,992.00
2009 Toyota Matrix Basic SILVER 33,944 2-P10191 $13,991.00
2009 Nissan Sentra 2.0 BLACK 33,798 2-P10193 $13,991.00
2007 Chevrolet Impala LTZ GRAY 52,505 2-11807A $13,991.00
2006 Toyota Sienna LE GOLD 75,428 2-11568B $13,991.00
2005 Chrysler 300 300C SILVER 71,845 2-10293A $14,991.00
2006 Nissan Xterra X Silver 60,098 2-T10204 $14,991.00
2008 Ford Escape XLT White 54,726 2-11680A $14,991.00
2009 Chevrolet Impala 3.5L LT WHITE 33,211 2-P10168 $14,992.00
2006 Pontiac G6 GTP RED 49,806 2-11759A $15,491.00
2009 Nissan Rogue S GREY 33,858 9W174173 $15,991.00
2009 Toyota Camry LE SILVER 37,033 2-P10185 $15,991.00
2010 Toyota Matrix Basic SILVER 32,975 2-P10194 $15,991.00
2007 Ford Explorer XLT SILVER 70,464 2-11766A $15,991.00
2008 Dodge Charger Basic WHITE 31,175 2-P10173 $15,992.00
2009 Ford Ranger Sport BLUE 7,796 2-10483AA $15,992.00
2009 Nissan Altima 2.5 BLACK 40,458 2-P10156 $15,993.00
2011 Ford Fiesta S Oxford White 3 # 2-11877 $16,165.00
2009 Chevrolet Malibu LT w/2LT SILVER 34,125 2-P10195 $16,591.00
2007 Ford F-150 XL SILVER 36,077 2-11217B $16,991.00
2009 Honda Accord Sdn LX SILVER 45,919 2-P10199 $16,991.00
2009 Honda Accord Sdn LX WHITE 47,941 2-P10198 $16,991.00
2007 Toyota Camry Hybrid Basic SILVER 55,902 2-11850A $16,991.00
78 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986- 2010 Chrome Systems, Inc.
North Point Ford   ·   Sales: 800-597-9980   ·   N Little Rock, AR   ·   Disclaimer   ·   Site Map   ·   Powered By Reynolds Web Solutions